WordPress:Database Description/2.3
The following is an outline and description of the database tables created during the standard installation of WordPress at WordPress:Version 2.3.
Because WordPress interfaces with this database by itself, you as an end user, shouldn't have to worry much about its structure. If you're WordPress:Writing a Plugin, however, you may be interested in learning how to interface with the database directly. WordPress provides the wpdb Class to make this task easy.
Table Overview[ ]
This section is the overview of all the tables created during the WordPress standard installation. It is followed by specific information of what is in each table.
下面是在标准地安装2.3版本时,创建的数据库表格的大纲和描述。
因为WordPress自身与这个数据库向联系,你作为一名终端用户,不应该太多地担忧数据库的结构。 如果你正编写一个插件,你可能对怎样直接操作数据库,感兴趣。 WordPress提供了wpdb Class,使得操作数据库,这个任务变得简单。
表格总览[ ]
这个部分是标准安装WordPress时,创建的表格的总览。 表格后面,有详细的信息,关于每个格是关于什么内容的。
WordPress 2.3 Tables (10) | ||
Table Name | Description | Relevant Area(s) of WordPress User Interface |
[[WordPress:#Table:_wp_comments|wp_comments]] | The comments within WordPress are stored in the wp_comments table. | Comments are created by readers as responses to posts. Comments are managed by administrator via WordPress:Administration Panels >> Manage >> Comments |
[[WordPress:#Table:_wp_links|wp_links]] | The wp_links holds information related to the links entered into the Blogroll Manager feature of WordPress. | WordPress:Administration Panels >> Blogroll >> Manage Blogroll WordPress:Administration Panels >> Blogroll >> Add Links WordPress:Administration Panels >> Blogroll >> Import Links |
[[WordPress:#Table:_wp_options|wp_options]] | The Options set under the Administration > Options panel are stored in the wp_options table. | WordPress:Administration Panels >> Options > > General WordPress:Administration Panels >> Options > >Writing WordPress:Administration Panels >> Options > >Reading WordPress:Administration Panels >> Options > >Discussion WordPress:Administration Panels >> Options > >Permalinks WordPress:Administration Panels >> Options > >Miscellaneous |
[[WordPress:#Table:_wp_postmeta|wp_postmeta]] | Each post features information called the meta data and it is stored in the wp_postmeta. Some tag plugins, and other plugins may add their own information to this table. | WordPress:Administration Panels >> Write >> Write a Post |
[[WordPress:#Table:_wp_posts|wp_posts]] | The core of the WordPress data is the posts. It is stored in the wp_posts table. | WordPress:Administration Panels >> Write >> Write a Post |
[[WordPress:#Table:_wp_terms|wp_terms]] | The categories for both posts and links and the tags for posts are found within the wp_terms table. | WordPress:Administration Panels >> Manage >> Categories WordPress:Administration Panels >> Write >> Write Post WordPress:Administration Panels >> Manage >> Posts >> Edit |
[[WordPress:#Table:_wp_term_relationships|wp_term_relationships]] | Posts are associated with categories and tags from the wp_terms table and this association is maintained in the wp_term_relationships table. The association of links to their respective categories are also kept in this table. | WordPress:Administration Panels >> Manage >> Categories WordPress:Administration Panels >> Write >> Write Post WordPress:Administration Panels >> Manage >> Posts >> Edit |
[[WordPress:#Table:_wp_term_taxonomy|wp_term_taxonomy]] | This table describes the taxonomy (category, link, or tag) for the entries in the wp_terms table. | WordPress:Administration Panels >> Manage >> Categories WordPress:Administration Panels >> Write >> Write Post WordPress:Administration Panels >> Manage >> Posts >> Edit |
[[WordPress:#Table:_wp_usermeta|wp_usermeta]] | Each user features information called the meta data and it is stored in wp_usermeta. | WordPress:Administration Panels >> Users |
[[WordPress:#Table:_wp_users|wp_users]] | The list of users is maintained in table wp_users. | WordPress:Administration Panels >> Users |
WordPress 2.3 表格 (10) | ||
表格名 | 描述 | WordPress用户界面的相关区域 |
[[WordPress:#Table:_wp_comments|wp_comments]] | WordPress中的评论储存在wp_comments表格中。 | 评论是读者对文章的评价。评论是由管理员通过 管理面板管理的 >> 管理 >> 评论 |
[[WordPress:#Table:_wp_links|wp_links]] | The wp_links 拥有输入在 链接管理器中的 链接的 相关信息。 | 管理面板 >> 友情链接 >> 管理友情链接 管理面板 >> 友情链接 >> 添加链接 管理面板 >> 友情链接 >> 导入链接 |
[[WordPress:#Table:_wp_options|wp_options]] | 选项 设置在管理 > 选项 面板的下面,储存在 wp_options 表格中。 | 管理面板 >> 选项 > > 总 管理面板 >> 选项 > >写 管理面板 >> 选项 > >阅读 管理面板 >> 选项 > >讨论 管理面板 >> 选项 > >Permalinks 管理面板 >> 选项 > >Miscellaneous |
[[WordPress:#Table:_wp_postmeta|wp_postmeta]] | 每篇 文章 拥有称为meta data 的信息,而且这个信息储存在wp_postmeta。有的标签插件和其它的插件,可能添加信息到表格中。 | 管理面板 >> 写 >> 写文章 |
[[WordPress:#Table:_wp_posts|wp_posts]] | WordPress数据的核心是 文章。文章储存在wp_posts表格中。 | 管理面板 >> 写 >> 写文章 |
[[WordPress:#Table:_wp_terms|wp_terms]] | 文章和链接的类别是文章的标签,在 wp_terms 表格中。 | 管理面板 >> 管理 >> 类别 管理面板 >> 写 >> 写文章 管理面板 >> 管理 >> 文章 >> 编辑 |
[[WordPress:#Table:_wp_term_relationships|wp_term_relationships]] | 文章 与wp_terms 表格中的类别和标签相关,而且这种关联保存在wp_term_relationships表格中。 链接与各自类别的关联,保存在这个表格中。 | 管理面板 >> 管理 >> 类别 管理面板 >> 写 >> 写文章 管理面板 >> 管理 >> 文章 >> 编辑 |
[[WordPress:#Table:_wp_term_taxonomy|wp_term_taxonomy]] | 这个表格描述了wp_terms表格中的 (类别, 链接,或者标签) 的分类。 | 管理面板 >> 管理 >> 类别 管理面板 >> 写 >> 写文章 管理面板 >> 管理 >> 文章 >> 编辑 |
[[WordPress:#Table:_wp_usermeta|wp_usermeta]] | 每个用户 拥有称为meta data 的信息,而且这个信息储存在wp_usermeta。 | 管理面板 >> [[WordPress:Administration_Panels#Users_-_Your_Blogging_Family|用户] |
[[WordPress:#Table:_wp_users|wp_users]] | 用户 列表储存在表格wp_users。 | 管理面板 >> 用户 |
Table Details[ ]
The following are the specific fields in each of the tables created during the standard WordPress installation.
表格详细信息[ ]
这个部分是标准安装WordPress时,每个表格中创建的特别的栏。
Table: wp_comments[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
comment_ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
comment_post_ID | int(11) | IND | 0 | FK->wp_posts.ID | |
comment_author | tinytext | ||||
comment_author_email | varchar(100) | ||||
comment_author_url | varchar(200) | ||||
comment_author_IP | varchar(100) | ||||
comment_date | datetime | 0000-00-00 00:00:00 | |||
comment_date_gmt | datetime | 0000-00-00 00:00:00 | |||
comment_content | text | ||||
comment_karma | int(11) | 0 | |||
comment_approved | enum('0','1','spam') | IND | 1 | ||
comment_agent | varchar(255) | ||||
comment_type | varchar(20) | ||||
comment_parent | bigint(20) | 0 | FK->wp_comment.ID | ||
user_id | bigint(20) | 0 | FK->wp_users.ID |
Table: wp_links[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
link_id | bigint(20) | PRI | NULL | auto_increment | |
link_url | varchar(255) | ||||
link_name | varchar(255) | ||||
link_image | varchar(255) | ||||
link_target | varchar(25) | ||||
link_category | bigint(20) | IND | 0 | FK->wp_categories.cat_ID | |
link_description | varchar(255) | ||||
link_visible | enum('Y','N') | IND | Y | ||
link_owner | int(11) | 1 | |||
link_rating | int(11) | 0 | |||
link_updated | datetime | 0000-00-00 00:00:00 | |||
link_rel | varchar(255) | ||||
link_notes | mediumtext | ||||
link_rss | varchar(255) |
Table: wp_options[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
option_id | bigint(20) | PRI | NULL | auto_increment | |
blog_id | int(11) | PRI | 0 | ||
option_name | varchar(64) | PRI&IND | |||
option_can_override | enum('Y','N') | Y | |||
option_type | int(11) | 1 | |||
option_value | longtext | ||||
option_width | int(11) | 20 | |||
option_height | int(11) | 8 | |||
option_description | tinytext | ||||
option_admin_level | int(11) | 1 | |||
autoload | enum('yes','no') | yes |
Table: wp_postmeta[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
meta_id | bigint(20) | PRI | NULL | auto_increment | |
post_id | bigint(20) | IND | 0 | FK->wp_posts.ID | |
meta_key | varchar(255) | YES | IND | NULL | |
meta_value | longtext | YES | NULL |
Table: wp_posts[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
post_author | bigint(20) | 0 | FK->wp_users.ID | ||
post_date | datetime | 0000-00-00 00:00:00 | |||
post_date_gmt | datetime | 0000-00-00 00:00:00 | |||
post_content | longtext | ||||
post_title | text | ||||
post_category | int(4) | 0 | FK->wp_categories.cat_ID | ||
post_excerpt | text | ||||
post_status | enum('publish','draft','private','static','object','attachment','inherit','future') | IND | publish | ||
comment_status | enum('open','closed','registered_only') | open | |||
ping_status | enum('open','closed') | open | |||
post_password | varchar(20) | ||||
post_name | varchar(200) | IND | |||
to_ping | text | ||||
pinged | text | ||||
post_modified | datetime | 0000-00-00 00:00:00 | |||
post_modified_gmt | datetime | 0000-00-00 00:00:00 | |||
post_content_filtered | text | ||||
post_parent | bigint(20) | 0 | FK->wp_posts.ID | ||
guid | varchar(255) | ||||
menu_order | int(11) | 0 | |||
post_type | varchar(20) | post | |||
post_mime_type | varchar(100) | ||||
comment_count | bigint(20) | 0 |
Table: wp_terms[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
term_id | bigint(20) | PRI | auto_increment | ||
name | varchar(55) | ||||
slug | varchar(200) | UNI IND | |||
term_group | bigint(10) | 0 |
Table: wp_term_relationships[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
object_id | bigint(20) | PRI Pt1 | 0 | ||
term_taxonomy_id | bigint(20) | PRI Pt2, IND | 0 | FK->wp_term_taxonomy.term_taxonomy_id |
Table: wp_term_taxonomy[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
term_taxonomy_id | bigint(20) | PRI | auto_increment | ||
term_id | bigint(20) | UNI IND Pt1 | 0 | FK->wp_terms.term_id | |
taxonomy | varchar(32) | UNI IND Pt2 | |||
description | longtext | ||||
parent | bigint(20) | 0 | |||
count | bigint(20) | 0 |
Table: wp_usermeta[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
umeta_id | bigint(20) | PRI | NULL | auto_increment | |
user_id | bigint(20) | '0' | FK->wp_users.ID | ||
meta_key | varchar(255) | IND | NULL | ||
meta_value | longtext | IND | NULL |
Table: wp_users[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
user_login | varchar(60) | UNI & IND | |||
user_pass | varchar(64) | ||||
user_nicename | varchar(50) | ||||
user_email | varchar(100) | ||||
user_url | varchar(100) | ||||
user_registered | datetime | 0000-00-00 00:00:00 | |||
user_level | int(2) unsigned | 0 | |||
user_activation_key | varchar(60) | ||||
user_status | int(11) | 0 | |||
display_name | varchar(250) |
表格: wp_comments[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
comment_ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
comment_post_ID | int(11) | IND | 0 | FK->wp_posts.ID | |
comment_author | tinytext | ||||
comment_author_email | varchar(100) | ||||
comment_author_url | varchar(200) | ||||
comment_author_IP | varchar(100) | ||||
comment_date | datetime | 0000-00-00 00:00:00 | |||
comment_date_gmt | datetime | 0000-00-00 00:00:00 | |||
comment_content | text | ||||
comment_karma | int(11) | 0 | |||
comment_approved | enum('0','1','spam') | IND | 1 | ||
comment_agent | varchar(255) | ||||
comment_type | varchar(20) | ||||
comment_parent | bigint(20) | 0 | FK->wp_comment.ID | ||
user_id | bigint(20) | 0 | FK->wp_users.ID |
表格: wp_links[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
link_id | bigint(20) | PRI | NULL | auto_increment | |
link_url | varchar(255) | ||||
link_name | varchar(255) | ||||
link_image | varchar(255) | ||||
link_target | varchar(25) | ||||
link_category | bigint(20) | IND | 0 | FK->wp_categories.cat_ID | |
link_description | varchar(255) | ||||
link_visible | enum('Y','N') | IND | Y | ||
link_owner | int(11) | 1 | |||
link_rating | int(11) | 0 | |||
link_updated | datetime | 0000-00-00 00:00:00 | |||
link_rel | varchar(255) | ||||
link_notes | mediumtext | ||||
link_rss | varchar(255) |
表格: wp_options[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
option_id | bigint(20) | PRI | NULL | auto_increment | |
blog_id | int(11) | PRI | 0 | ||
option_name | varchar(64) | PRI&IND | |||
option_can_override | enum('Y','N') | Y | |||
option_type | int(11) | 1 | |||
option_value | longtext | ||||
option_width | int(11) | 20 | |||
option_height | int(11) | 8 | |||
option_description | tinytext | ||||
option_admin_level | int(11) | 1 | |||
autoload | enum('yes','no') | yes |
表格: wp_postmeta[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
meta_id | bigint(20) | PRI | NULL | auto_increment | |
post_id | bigint(20) | IND | 0 | FK->wp_posts.ID | |
meta_key | varchar(255) | YES | IND | NULL | |
meta_value | longtext | YES | NULL |
表格: wp_posts[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
post_author | bigint(20) | 0 | FK->wp_users.ID | ||
post_date | datetime | 0000-00-00 00:00:00 | |||
post_date_gmt | datetime | 0000-00-00 00:00:00 | |||
post_content | longtext | ||||
post_title | text | ||||
post_category | int(4) | 0 | FK->wp_categories.cat_ID | ||
post_excerpt | text | ||||
post_status | enum('publish','draft','private','static','object','attachment','inherit','future') | IND | publish | ||
comment_status | enum('open','closed','registered_only') | open | |||
ping_status | enum('open','closed') | open | |||
post_password | varchar(20) | ||||
post_name | varchar(200) | IND | |||
to_ping | text | ||||
pinged | text | ||||
post_modified | datetime | 0000-00-00 00:00:00 | |||
post_modified_gmt | datetime | 0000-00-00 00:00:00 | |||
post_content_filtered | text | ||||
post_parent | bigint(20) | 0 | FK->wp_posts.ID | ||
guid | varchar(255) | ||||
menu_order | int(11) | 0 | |||
post_type | varchar(20) | post | |||
post_mime_type | varchar(100) | ||||
comment_count | bigint(20) | 0 |
表格: wp_terms[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
term_id | bigint(20) | PRI | auto_increment | ||
name | varchar(55) | ||||
slug | varchar(200) | UNI IND | |||
term_group | bigint(10) | 0 |
表格: wp_term_relationships[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
object_id | bigint(20) | PRI Pt1 | 0 | ||
term_taxonomy_id | bigint(20) | PRI Pt2, IND | 0 | FK->wp_term_taxonomy.term_taxonomy_id |
表格: wp_term_taxonomy[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
term_taxonomy_id | bigint(20) | PRI | auto_increment | ||
term_id | bigint(20) | UNI IND Pt1 | 0 | FK->wp_terms.term_id | |
taxonomy | varchar(32) | UNI IND Pt2 | |||
description | longtext | ||||
parent | bigint(20) | 0 | |||
count | bigint(20) | 0 |
表格: wp_usermeta[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
umeta_id | bigint(20) | PRI | NULL | auto_increment | |
user_id | bigint(20) | '0' | FK->wp_users.ID | ||
meta_key | varchar(255) | IND | NULL | ||
meta_value | longtext | IND | NULL |
表格: wp_users[ ]
Field | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|
ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
user_login | varchar(60) | UNI & IND | |||
user_pass | varchar(64) | ||||
user_nicename | varchar(50) | ||||
user_email | varchar(100) | ||||
user_url | varchar(100) | ||||
user_registered | datetime | 0000-00-00 00:00:00 | |||
user_level | int(2) unsigned | 0 | |||
user_activation_key | varchar(60) | ||||
user_status | int(11) | 0 | |||
display_name | varchar(250) |
Resources[ ]
- A look inside the WordPress database - an indepth dicussion of the database tables by Leonid Mamchenkov.
资源[ ]
- [1] - Leonid Mamchenkov深入讨论WordPress数据库表格。